Power Generators: Starter Batteries

OGi block batteries as starter batteries for emergency power generators.

OGi bloc block batteries as starter batteries

according to VDE 0100 part 710 & 7108 according to DIN 6280 Teil 13 – formerly VDE 0107/0108

Emergency starter batteries supply the starter with energy. These are so-called OGi (surface-lead batteries), which are prescribed according to VDE 0100 part 710/0108. The starting current for the starter is provided by OGi Bloc starter batteries. These also ensure that the most important monitoring functions of the power generator remain active even in a voltage-free state.

The WA Notstromtechnik GmbH OGi bloc batteries are sturdy, optimized for high discharge power lead-acid batteries, particularly suitable for bridging times of a few seconds up to one hour.

They are used as starter batteries for uninterruptible power supplies (UPS) of emergency generators, auxiliary power supply of data and signal systems of transport systems, switchgears of utilities and other equipment.

Battery types, capacities, dimensions, mass

Batterie Type Cnom – 1,80 V
C10 – 1,80 V
OGi bloc 12V 60
54 Ah 77 Ah
OGi bloc 12V 80
72 Ah 102 Ah
OGi bloc 12V 100
90 Ah 128 Ah
OGi bloc 12V 110 108 Ah 153 Ah
OGi bloc 6V 20 18 Ah 26 Ah
OGi bloc 6V 40 36 Ah 51 Ah
OGi bloc 6V 60 54 Ah 77 Ah
OGi bloc 6V 80 72 Ah 102 Ah
OGi bloc 6V 100 90 Ah 128 Ah
OGi bloc 6V 110 108 Ah 153 Ah
OGi bloc 6V 130 128 Ah 174 Ah
OGi bloc 6V 160 160 Ah 218 Ah
OGi bloc 6V 200 192 Ah 261 Ah
OGi bloc 6V 230 224 Ah 305 Ah
OGi bloc 6V 260 256 Ah 348 Ah
Batterie Type C5 – 1,75 V
OGi bloc 12V 60 67 Ah
OGi bloc 12V 80 90Ah
OGi bloc 12V 100 112 Ah
OGi bloc 12V 110 135 Ah
OGi bloc 6V 20 23 Ah
OGi bloc 6V 40 45 Ah
OGi bloc 6V 60 67 Ah
OGi bloc 6V 80 90 Ah
OGi bloc 6V 100 112 Ah
OGi bloc 6V 110 135 Ah
OGi bloc 6V 130 155 Ah
OGi bloc 6V 160 193 Ah
OGi bloc 6V 200 232 Ah
OGi bloc 6V 230 270 Ah
OGi bloc 6V 260 309 Ah
 Batterie Type C3 – 1,70 V C1 – 1,70 V
OGi bloc 12V 60  61 Ah 44 Ah
OGi bloc 12V 80 81 Ah 59 Ah
OGi bloc 12V 100 101 Ah 74 Ah
OGi bloc 12V 110 121 Ah 88 Ah
OGi bloc 6V 20 20 Ah 15 Ah
OGi bloc 6V 40 40 Ah 29 Ah
OGi bloc 6V 60 61 Ah 44 Ah
OGi bloc 6V 80 81 Ah 59 Ah
OGi bloc 6V 100 101 Ah 74 Ah
OGi bloc 6V 110 121 Ah 88 Ah
OGi bloc 6V 130 139 Ah 101 Ah
OGi bloc 6V 160 174 Ah 126 Ah
OGi bloc 6V 200 208 Ah 151 Ah
OGi bloc 6V 230 243 Ah 177 Ah
OGi bloc 6V 260 278 Ah 202 Ah
 Batterie Type C1/2 – 1,65 V
C1/6 – 1,65 V
OGi bloc 12V 60 36 Ah 24 Ah
OGi bloc 12V 80 48 Ah 31 Ah
OGi bloc 12V 100 60 Ah 39 Ah
OGi bloc 12V 110 72 Ah 47 Ah
OGi bloc 6V 20 12 Ah 8 Ah
OGi bloc 6V 40 24 Ah 16 Ah
OGi bloc 6V 60 36 Ah 24 Ah
OGi bloc 6V 80 48 Ah 31 Ah
OGi bloc 6V 100 60 Ah 39 Ah
OGi bloc 6V 110 72 Ah 47 Ah
OGi bloc 6V 130 80 Ah 50 Ah
OGi bloc 6V 160 100 Ah 62 Ah
OGi bloc 6V 200 120 Ah 74 Ah
OGi bloc 6V 230 140 Ah 87 Ah
OGi bloc 6V 260 160 Ah 99 Ah
 Batterie Type Weight in kg
Weight Elektrolyt in kg (1,24 kg/l)
OGi bloc 12V 60 38,9 11,8
OGi bloc 12V 80 44,8 11,5
OGi bloc 12V 100 58,1 17,4
OGi bloc 12V 110 64,3 17,4
OGi bloc 6V 20 9,8 3,2
OGi bloc 6V 40 12,5 2,9
OGi bloc 6V 60 19,7 5,9
OGi bloc 6V 80 22,6 5,7
OGi bloc 6V 100 29,4 8,7
OGi bloc 6V 110 32,4 8,7
OGi bloc 6V 130 45,2 14,9
OGi bloc 6V 160 50,1 14,1
OGi bloc 6V 200 55,5 13,8
OGi bloc 6V 230 45,3 12,1
OGi bloc 6V 260 48,5 11,6
Batterie Type max.* length in mm
max.* width in mm
OGi bloc 12V 60
384 178
OGi bloc 12V 80
384 178
OGi bloc 12V 100
553 178
OGi bloc 12V 110 553 178
OGi bloc 6V 20 115 178
OGi bloc 6V 40 115 178
OGi bloc 6V 60 205 178
OGi bloc 6V 80 205 178
OGi bloc 6V 100 285 178
OGi bloc 6V 110 285 178
OGi bloc 6V 130 285 232
OGi bloc 6V 160 285 232
OGi bloc 6V 200 285 232
OGi bloc 6V 230 252 232
OGi bloc 6V 260 252 232
Batterie Type max.* height in mm
Abb.
OGi bloc 12V 60
285 A
OGi bloc 12V 80
285 A
OGi bloc 12V 100
285 A
OGi bloc 12V 110 285 A
OGi bloc 6V 20 285 B
OGi bloc 6V 40 285 B
OGi bloc 6V 60 285 B
OGi bloc 6V 80 285 B
OGi bloc 6V 100 285 B
OGi bloc 6V 110 285 B
OGi bloc 6V 130 335 B
OGi bloc 6V 160 335 B
OGi bloc 6V 200 335 B
OGi bloc 6V 230 335 C
OGi bloc 6V 260 335 C

Cnom = Nominal capacity according to DIN 40739 at 10 h discharge
C10 = Current capacity at 10-hour discharge
*According to DIN 40739, these values are to be understood as maximum values.

 

We are pleased to answer your questions


    I have read and understood the privacy policy. I agree that my details and data will be collected and stored electronically for the purpose of responding to my enquiry. Please note: You can revoke your consent at any time by sending an email to info@wa-strom.com.